Julian Suri

Most Pars - Championship

Round 1

Hole 1 2 3 4 5 6 7 9 11 12 13 14 15 16 17 18
Tournament Gold 393 490 380 423 218 385 433 533 546 192 517 203 335 495 179 425
Handicap 1 2 3 4 5 6 7 9 11 12 13 14 15 16 17 18
Par 4 4 4 4 3 4 4 5 5 3 5 3 4 4 3 4
Julian Suri 4 4 4 4 3 4 4 5 5 3 5 3 4 4 3 4

Round 2

Hole 1 5 6 7 10 11 12 13 16 17 18
Tournament Gold 393 218 385 433 381 546 192 517 495 179 425
Handicap 1 5 6 7 10 11 12 13 16 17 18
Par 4 3 4 4 4 5 3 5 4 3 4
Julian Suri 4 3 4 4 4 5 3 5 4 3 4

Round 3

Hole 2 3 4 5 8 9 10 11 12 13 14 18
Tournament Gold 490 380 423 218 180 533 381 546 192 517 203 425
Handicap 2 3 4 5 8 9 10 11 12 13 14 18
Par 4 4 4 3 3 5 4 5 3 5 3 4
Julian Suri 4 4 4 3 3 5 4 5 3 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse