home club eligibility travel contestants date
results champions links committee am gallery sponsors

Local Qualifier

Oct 7, 2007

St. Johns Golf Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
 Qualifiers: 5   Alternates: 6 
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantGreg Carrier -1 F 69
2 Add ContestantAdam Piratzky +1 F 71
3 Add ContestantCarlos Ferraez +2 F 72
T4 Add ContestantJohn Shaw +3 F 73
T4 Add ContestantEd Waller +3 F 73
ALTERNATES - IN ORDER
T4 Add ContestantThomas Kayworth +3 F 73
T7 Add ContestantTom Drill +4 F 74
T7 Add ContestantThomas Murtagh +4 F 74
T9 Add ContestantJoseph Brown +5 F 75
T9 Add ContestantMatt Carroll +5 F 75
T9 Add ContestantJohn Phillips +5 F 75
DID NOT QUALIFY
T9 Add ContestantChandler Gruenemeier +5 F 75
T9 Add ContestantZach Potter +5 F 75
T9 Add ContestantIan Ross +5 F 75
T15 Add ContestantBarrett Hough +6 F 76
T15 Add ContestantAndrew Howard +6 F 76
T15 Add ContestantAndrew Kim +6 F 76
T15 Add ContestantMike Smith +6 F 76
T19 Add ContestantBrad Barfield +7 F 77
T19 Add ContestantDaniel Carraher +7 F 77
T21 Add ContestantKenny Chong +8 F 78
T21 Add ContestantJustin Meier +8 F 78
T23 Add ContestantRobert Fredeking +9 F 79
T23 Add ContestantRoger Frosio +9 F 79
T23 Add ContestantAdam Krestalude +9 F 79
T23 Add ContestantMatt Rumble +9 F 79
T23 Add ContestantAndrew Slusser +9 F 79
28 Add ContestantJae Jun Hong +10 F 80
T29 Add ContestantKyle DeVries +11 F 81
T29 Add ContestantCarl Erickson +11 F 81
T29 Add ContestantPaul Hammarlund +11 F 81
T29 Add ContestantElvin Reyes +11 F 81
T33 Add ContestantDavid Brown +12 F 82
T33 Add ContestantJohn McManamon +12 F 82
35 Add ContestantSean Westhorpe +13 F 83
T36 Add ContestantOliver Gilmartin +14 F 84
T36 Add ContestantKevin Huffman +14 F 84
T36 Add ContestantKenton Loar +14 F 84
T39 Add ContestantJarred Garcia +15 F 85
T39 Add ContestantIan Green +15 F 85
T41 Add ContestantNiccolas DiRamio II +16 F 86
T41 Add ContestantDavid Strickland +16 F 86
43 Add ContestantTyler Foxx +17 F 87
T44 Add ContestantRoss Limuti +18 F 88
T44 Add ContestantJayson Newton +18 F 88
46 Add ContestantTom Lawrence +19 F 89
MISSED THE CUT
WDAdd ContestantJoe Felix      
WDAdd ContestantEric Gagnon      
WDAdd ContestantAndrew Kayworth      
WDAdd ContestantMatthew Mrwik      

* denotes a 10th hole start.